| 9:00 - 10:00 | Orientation and Overview |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 | Standard Model, Arvind Rajaraman      
     
|
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Computer/Activity: The Particle Adventure |
| 2:00 - 3:00 | Discussion |
| 3:00 - 5:00 | Introduction to Labs |
| 8:00 - 8:30 | Review |
| 8:30 - 9:30 | Computer/Activity |
| 9:30 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 |
Accelerators,
Mark Mandelkern
     
     
|
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Discussion |
| 2:00 - 4:00 | Labs: Rutherford Scattering, Muon Lifetimes |
| 8:00 - 8:30 | Review |
| 8:30 - 9:30 | Detectors,
Dave Stoker      
     
|
| 9:30 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 | Computer/Activity: Catching Some Z's |
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Discussion |
| 2:00 - 4:00 | Labs: Rutherford Scattering, Muon Lifetimes |
| 8:00 - 8:30 | Review |
| 8:30 - 9:30 | Cosmic Rays 1,
Tony Shoup      
     
|
| 9:30 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 | Computer/Activity: Indirect Measurements and Monte-Carlo Analysis |
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Computer/Activity: Catching Some Z's |
| 2:00 - 4:00 | Labs: Rutherford Scattering, Muon Lifetimes |
| 9:00 - 11:00 | Tour of UCI Observatory |
| 8:00 - 9:00 | Labs: Rutherford Scattering, Muon Lifetimes |
| 9:00 - 9:30 | Review | 9:30 - 10:30 | Cosmic Rays 2,
Tony Shoup      
     
|
| 10:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Labs: Rutherford Scattering, Muon Lifetimes |
| 2:00 - 4:00 | Lab Presentations: Rutherford Scattering, Muon Lifetime 1, Muon Lifetime 2 ppt 10MB |
| 8:00 - 8:30 | Review |
| 8:30 - 9:30 | Conservation Laws,
Bill Molzon      
     
|
| 9:30 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 | Discussion |
| 11:30 - 12:30 | Lunch |
| 12:30 - 1:30 | CP and B Physics,
Dave Kirkby      
     
|
| 1:30 - 2:00 | Discussion |
| 2:00 - 4:00 | Cosmic Ray Detector Lab       plans |
| 7:00am - 8:00pm | SLAC Trip |
| 8:00 - 8:30 | Review |
| 8:30 - 9:30 | Computer/Activity |
| 9:30 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 | Computer/Activity |
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Discussion |
| 2:00 - 4:00 | Cosmic Ray Detector Lab       plans |
| 8:00 - 8:30 | Review |
| 8:30 - 9:30 | Higgs Boson,
Sarah Johnson      
     
|
| 9:30 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 | Computer/Activity |
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 2:00 | Discussion |
| 2:00 - 4:00 | Cosmic Ray Detector Lab       plans |
| 8:00 - 8:30 | Review |
| 8:30 - 10:00 | Discussion |
| 10:00 - 10:30 | Break |
| 10:30 - 11:30 | Extra Dimensions,
Jonathan Feng      
     
|
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 4:00 | Cosmic Ray Detector Lab       plans |
| 9:00 - 4:00 | Cosmic Ray Detector Lab       plans |
| 9:00 - 10:30 | Cosmic Ray Detector Discussion |
| 10:30 - 11:30 | Atmospheric Neutrinos and Proton Decay,
Dave Casper      
     
|
| 11:30 - 12:00 | Discussion |
| 12:00 - 1:00 | Lunch |
| 1:00 - 4:00 | Cosmic Ray Detector Calibration |
| 9:00 - 10:00 | Discussion and Planning |
| 10:00 - 12:00 | Presentations       |
| 12:00 - 1:00 | Lunch |
| 1:00 - 4:00 | Discussion -- Classroom Transfer |
| 9:00 - 10:00 | Discussion and Planning |
| 10:00 - 11:00 | Historical Development of the Quark Model,
Myron Bander      
     
|
| 11:00 - 12:00 | Discussion |
| 12:00 - 12:15 | Observation of a New Particle at BABAR,
Will Roethel
     
|
| 12:15 - 12:30 | Discussion |
| 12:30 - 1:30 | Lunch |
| 1:30 - 4:00 | Discussion -- Classroom Transfer |